Folsom Market Report
$797,836
AVERAGE PRICE OF 201 HOMES$1,455,569
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$936,604
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$894,902
AVERAGE PRICE OF 66 HOMES WITH A POOL$806,949
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $797,836 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $193,950 |
2 bedrooms | $545,070 |
3 bedrooms | $688,770 |
4 bedrooms | $973,931 |
5 bedrooms | $1,253,957 |
Folsom Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 201 | 211 | 208 | 205 | 182 |
Average Price | $800,087 | $814,524 | $815,314 | $799,195 | $811,061 |
Avg Price Change | -1.80% | -0.10% | +2.02% | -1.48% | +0.12% |
Median Price | $738,871 | $748,992 | $753,570 | $765,665 | $760,896 |
Med Price Change | -1.37% | -0.61% | -1.61% | +0.63% | +2.62% |
Avg Bedrooms | 3.1 beds | 3.09 beds | 3.08 beds | 3.05 beds | 3.05 beds |
Avg Bathrooms | 2.6 baths | 2.61 baths | 2.59 baths | 2.56 baths | 2.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 201 | $797,836 | 67 days |
Multi-Million Dollar Homes | 36 | $1,455,569 | 67 days |
Newly Built Homes | 33 | $936,604 | 48 days |
Homes with a Pool | 66 | $894,902 | 63 days |
Reduced Price Homes | 12 | $806,949 | 38 days |