Folsom Market Report
$811,827
AVERAGE PRICE OF 118 HOMES$1,652,681
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$1,070,752
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$1,052,972
AVERAGE PRICE OF 15 HOMES WITH A POOL$917,816
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $811,827 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
2 bedrooms | $603,379 |
3 bedrooms | $699,583 |
4 bedrooms | $833,009 |
5 bedrooms | $1,396,536 |
Folsom Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 132 | 168 | 215 | 227 | 252 |
Average Price | $853,979 | $858,237 | $1,059,636 | $970,147 | $910,173 |
Avg Price Change | -0.50% | -23.47% | +9.22% | +6.59% | -0.41% |
Median Price | $722,225 | $742,948 | $762,803 | $785,359 | $797,833 |
Med Price Change | -2.87% | -2.67% | -2.96% | -1.59% | +0.67% |
Avg Bedrooms | 3.5 beds | 3.6 beds | 3.58 beds | 3.58 beds | 3.62 beds |
Avg Bathrooms | 3.01 baths | 3.01 baths | 2.94 baths | 2.98 baths | 2.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 118 | $811,827 | 82 days |
Multi-Million Dollar Homes | 16 | $1,652,681 | 142 days |
Newly Built Homes | 20 | $1,070,752 | 151 days |
Homes with a Pool | 15 | $1,052,972 | 46 days |
Reduced Price Homes | 6 | $917,816 | 78 days |