Folsom Market Report
$718,738
AVERAGE PRICE OF 127 HOMES$2,100,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,523,239
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$844,484
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$866,933
AVERAGE PRICE OF 39 HOMES WITH A POOL$926,633
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $718,738 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $349,500 |
2 bedrooms | $446,943 |
3 bedrooms | $629,478 |
4 bedrooms | $956,912 |
5 bedrooms | $1,028,782 |
Folsom Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 154 | 174 | 203 | 201 | 211 |
Average Price | $752,245 | $780,134 | $799,040 | $800,087 | $814,524 |
Avg Price Change | -3.71% | -2.42% | -0.13% | -1.80% | -0.10% |
Median Price | $717,384 | $734,550 | $748,465 | $738,871 | $748,992 |
Med Price Change | -2.39% | -1.89% | +1.30% | -1.37% | -0.61% |
Avg Bedrooms | 3.12 beds | 3.18 beds | 3.15 beds | 3.1 beds | 3.09 beds |
Avg Bathrooms | 2.6 baths | 2.65 baths | 2.68 baths | 2.6 baths | 2.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $718,738 | 77 days |
Distressed Homes | 1 | $2,100,000 | 83 days |
Multi-Million Dollar Homes | 16 | $1,523,239 | 92 days |
Newly Built Homes | 8 | $844,484 | 61 days |
Homes with a Pool | 39 | $866,933 | 56 days |
Reduced Price Homes | 6 | $926,633 | 58 days |